| Product Description | |
| Voltage | 36v (38.4v~43.8v when charged full) |
| Capacity | 25Ah |
| Dimensions | 155*105*270mm/6.1*4.1*10.63in |
| Weight | about 16.98 lb (7.7kg) |
| BMS | 12S Cell 36v 50A BMS |
| Max Charge voltage: | 43.8v±0.5v |
| End-off discharge voltage | 30v |
| Charger(110Vac) | 5A |
| Charging time | 5- 6hours |
| Max charge current: | ≤10A |
| Max Continuous Discharge Current | 50A |
| Max Discharge Current: | 100A |
| Life cycles | >1000 times |
| Operation temperature |
-20℃~60℃ |
| Storage temperature: | -20℃~40℃ |
Package Includes
- 1 x 36V 25AH Lithium LiFePO4 Battery Pack
- 1 x 36V 5A Charger
- 2 x Anderson plug(discharge)
- 1 x Three-hole charging plug
- 1 x Operating instruction







